Time Attack
Time Attack on the MSCH Carrera Track
Time Attack is a “best lap” racing format, where the goal is to record the fastets single lap possible.
This racing format is perfect for matching slot cars within different racing classes for club racing or for matching up your own classes and groups of slot cars you feel belong togheter.
It’s also a fun past times when you are alone with the track, and results can accumulate over time.
The Track
The Track is a 17 x 4/6 Carrera Digital track with custom Digital/Analog switchbox. Lap lenght is 40 feet (12 meters).
Digital cars are tested in Digital mode using the standard Carrera CU/PSU and Rubirosa Digital Controller. Power is set to 100% and braking to 80%.
Analog cars are run in true Analog mode where the track is separated from the digital module and wired like a convensional analog track with its own driver stations and 7 Amp regulated PSU set at 12 volts. The controller is Slot.it SCP.
Super Tires (Silicone) and Slot.it S2 compound are the fastets compounds on the track (at the moment), followed by Urethane in a level above sticky rubber (Ninco, proslot) and stock tires is a hit or miss where some are acceptle while others are undrivavble without magnets.
Racing format
Each car is given a few laps to warmup and adjust the controller before a time attack of a set amounts of laps is timed. If the car deslots the attack is re-run.
Cars are run as they are, tuned or stock with standard tires and aftermarket tires. with or without magnets. The goal of the shootout is to give a momentary glimpse on how the cars perform.
The amount of laps is flexible, but it should be a minimum race time of about one minute. About 12 – 14 laps on the MSCH Carrera track is enough to get into a rythm and clock 4 – 5 fast laps, while avoiding de-slots.
Most of the slot cars in this collection are raced without magnets, but with tires that gives good grip so cars can be driven hard with a slight drift.
Data recording
Recorded data is useful for tuning and adjustments for each car to improve performance or match cars within a class.
Results also gives a fun insight into how different brands, motor configurations and tires compares.
Information about each cars state of tune is stored with the results.
Classes
The classification is inspired by historical racing, but does not follow any official classifications and is adopted to fit with the slot cars in the collection.
TOURING CAR (TC)
TCC = Classic (’60s – ’70s)
Grp-5 = Group 5 (’70s – ’80s)
TCR = Retro (’80s – ’90s)
TCM = Modern (’00 onwards)
GRAND TOURING (GT)
GTO = Oldtimer (’50s – ’60s)
GTC = Classic (’70s – ’80s)
GTR = Retro (’90s)
GTM = Modern (’00 onwards)
SPORTS CAR (SC)
SCO = Oldtimer (’50s & early ’60s)
SCC = Classic (’60s & ’70s)
Grp-C = Group-C (’80s)
SCM = Modern (’90s onwards)
RALLY CAR (RC)
RCO = Oldtimer (’50s & ’60s)
RCC = Classic (1970s)
RCR = Retro (’80s & Group B)
RCM = Modern (’90s & WRC)
RR = Rally Raid (Paris – Dakar )
Touring Car Podium
Only slot cars without magnets
| MODEL | MAKE | BEST LAP |
|---|---|---|
| MODERN (TCM) | ||
| BMW 320 E46 | FLY Racing | 4.39 |
| Alfa Romeo 156 GTA #6 | FLY Racing | 4.39 |
| BMW 320 E46 | FLY | 4.69 |
| RETRO (TCR) | ||
| BMW M3 E30 | FLY | 5.03 |
| VW Golf GTI Kamei | Spirit | 5.26 |
| BMW M3 E30 | SCX | 5.66 |
| CLASSIC (TCC) | ||
| Ford Mustang HT | Pioneer | 4.72 |
| Ford Mustang | Scalectric | 4.86 |
| Alfa Romeo GTAm | FLY | 5.12 |
| Group 5 / IMSA (Grp-5) | ||
| Lancia Beta Montecarlo | FLY | 4.69 |
| Ferrari 512BB | Carrera | 4.69 |
| BMW 320 | Revell | 4.79 |
Grand Touring Podium
Only slot cars without magnets
| MODEL | MAKE | BEST LAP |
|---|---|---|
| MODERN (GTM) | ||
| * Corvette C6R | SCX | 4.26 |
| Porsche 911 (997) | NSR | 4.29 |
| Audi R8 | Carrera | 4.72 |
| RETRO (GTR) | ||
| * Porsche 911 GT2 (993) "The Beast" | Proslot | 4.26 |
| Ferrari F40 LM | Slot.it | 4.39 |
| McLaren F1 GTR | Slot.it | 4.42 |
| CLASSIC (GTC) | ||
| Porsche 911 S | FLY Racing | 4.39 |
| Porsche 911 S | FLY | 4.80 |
| Porsche 911 RS | FLY | 4.85 |
| OLDTIMER (GTO) | ||
| Austin Healey Mk3 | Ninco | 4.89 |
| Porsche 911 | MRRC | 5.12 |
| Aston Martin DB5 | Carrera | 5.12 |
Sports Car Podium
Only slot cars without magnets
| MODEL | MAKE | BEST LAP |
|---|---|---|
| MODERN (SCM) | ||
| * Audi R8 PRO | SCX PRO | 4.13 |
| - | - | - |
| - | - | - |
| CLASSIC (SCC) | ||
| Alfa Romeo 33/3 | Slot.it | 4.19 |
| Porsche 917K | NSR | 4.22 |
| Ferrari 312PB | Slot.it | 4.26 |
| OLDTIMER (SCO) | ||
| Mercedes 300 SLR | Carrera | 5.02 |
| Ferrari 166 MM Barchetta | Ninco | 5.12 |
| * Porsche 550 Spyder | Ninco | 5.32 |
| GROUP-C (Grp-C) | ||
| Lancia LC2 | Slot.it | 4.33 |
| - | - | - |
| - | - | - |
Rally Car Podium
Only slot cars without magnets
| MODEL | MAKE | BEST LAP |
|---|---|---|
| MODERN (RCM) | ||
| Skoda Fabia WRC | Scalextric | 5.39 |
| Citroen C2 JWRC | SCX | 5.39 |
| Subaru Impreza WRC | Scalextric | 5.49 |
| RETRO (RCR) | ||
| * Lancia 037 (tuned) | SCX | 4.46 |
| Talbot Sunbeam Lotus | SCX | 5.02 |
| Lancia 037 | SCX | 5.02 |
| CLASSIC (RCC) | ||
| * Porsche 911 SC (tuned) | SCX | 4.78 |
| Alfa Romeo GTV 2000 | FLY | 5.12 |
| Audi Quattro (old) | Scalextric | 5.16 |
| OLDTIMER (RCO) | ||
| MGA | SCX | 4.96 |
| VW Beetle | Pink Kar | 5.19 |
| Citroen DS | SCX | 5.29 |
Result table
Sort by column or use search to narrow results, by searching for model, make or class.
Chassis classification
- Slow = No-Mag: Front Motor or Rear Motor
- Normal = No-Mag: Standard Inline or Sidewinder
- Adjustable = No-Mag: Pro chassis and Anglewinders
- Magnet = Any chassis type using magnet(s)
* Cars marked with asterix are Tuned for specific proxy/racing classes, and may use different motors and running gear.
| BEST LAP | MODEL | MAKE | CLASS | CHASSIS | CONFIG | MOTOR | TIRES | COMMENT |
|---|---|---|---|---|---|---|---|---|
| 4.13 | * Audi R8 PRO | SCX PRO | SCM | Adjustable | Inline pod | Fly Racing long can | Super Tires | Broke guide mount on last lap! |
| 4.16 | Merceds C-Klasse DTM | Carrera | TCM | Magnet | Digital Inline | Std | Ortmann | Digital, front and rear magnet set for max downforce |
| 4.19 | Merceds SLS AMG | Carrera | GTM | Magnet | Digital Inline | Std | Ortmann | Digital, front and rear magnet set for max downforce |
| 4.19 | Alfa Romeo 33/3 | Slot.it | SCC | Adjustable | Sidewinder pod | Std | Slot.it S2 | Perfect |
| 4.22 | Porsche 917K | NSR | SCC | Adjustable | Sidewinder pod | Std | NSR std | Smooth, needs better tires |
| 4.23 | Chevrolet Dekon Monza | Carrera | Grp-5 | Magnet | Digital Inline | Std | Std | Digital, front magnet only, un-shimmed for maximum downforce, too strong guide spring, feels un-natural like it prevents the car from sliding. |
| 4.26 | Ferrari 312PB | Slot.it | SCC | Adjustable | Sidewinder pod | Std | Slot.it S2 | Perfect |
| 4.26 | * Porsche 911 GT2 (993) "The Beast" | Proslot | GTR | Adjustable | Sidewinder pod | Revell std FC-130 | Super Tires | A bit soft suspension |
| 4.26 | * Corvette C6R | SCX | GTM | Normal | Inline pod | SCX PRO SPEED | Super Tires | Very fast but nervous on edge, too much grip |
| 4.29 | Porsche 911 (997) | NSR | GTM | Adjustable | Anglewinder pod | Std | NSR std | More grip, overpowered |
| 4.29 | Nissan GTR | Carrera | GTM | Magnet | Digital Inline | Std | Ortmann | Digital, front magnet only, un-shimmed for maximum downforce |
| 4.33 | Lancia LC2 | Slot.it | Grp-C | Adjustable | Inline pod | Std | Slot.it S2 | Very good, can handle more grip |
| 4.39 | Porsche 911 S | Fly Racing | GTC | Adjustable | Inline pod | Fly Long-can | MB Slot | Very good |
| 4.39 | BMW 320 E46 | Fly Racing | TCM | Adjustable | Inline pod | Scaleauto SC-21 | Slot.it S2 | 4.79 on PG tires |
| 4.39 | Alfa Romeo 156 GTA #6 | Fly Racing | TCM | Adjustable | Inline pod | Fly Racing Long Can | Fly Racing | Smooth, more potential |
| 4.39 | Ferrari F40 LM | Slot.it | GTR | Adjustable | Inline pod | Std | Std | Needs more grip |
| 4.42 | McLaren F1 GTR | Slot.it | GTR | Adjustable | Inline pod | Std | Slot.it S2 | Very good, can handle more grip |
| 4.46 | * Lancia 037 #28 | SCX | RCR | Normal | Inline | SCX Pro Speed | SCX std. Proxy class limited | Rally Proxy car: Slot.it gear, axle, wheels. Lightweight interior & windows |
| 4.49 | Porsche 917K | Fly | SCC | Normal | Sidewinder | Std | Super Tires | More power |
| 4.53 | Ford GT40 MKII | Scalextric | SCC | Normal | Sidewinder | Std | Super Tires | Surprisingly fast |
| 4.59 | Ford Capri RS 3100 | Carrera | Grp-5 | Magnet | Digital Inline | Std | Std | Digital, front magnet only. Smooth but tires are about to go hard |
| 4.59 | BMW M3 | Carrera | GTM | Magnet | Digital Inline | Std | Ortmann | Digital, front magnet only, shimmed for minimum downforce |
| 4.63 | Audi R8 | Carrera | GTM | Magnet | Digital Inline | Std | Ortmann | Digital, front magnet only, shimmed for minimum downforce |
| 4.63 | Lola T70 Mk 3B | Fly | SCC | Normal | Sidewinder | Std | Std | Smooth, planted, can take more grip |
| 4.66 | Ferrari 512 S Coda Lunga #15 | Fly | SCC | Normal | Sidewinder | Std | Std | Smooth, solid front axle |
| 4.69 | Lancia Beta Montecarlo | Fly | Grp-5 | Normal | Sidewinder | Std | Std | Understeers, add weight in front & replace stub axles |
| 4.69 | Ferrari 512BB | Carrera | Grp-5 | Normal | Inline | Std | Paul gage | Surprisingly good |
| 4.69 | BMW 320 #233 | Fly | TCM | Slow | Front Motor | Std | Slot.it S2 | 5g weight. styrene shaft |
| 4.72 | Ford Mustang HT | Pioneer | TCC | Normal | Sidewinder | Std | Super Tires | 5.09 on PG tires |
| 4.72 | Audi R8 | Carrera | GTM | Normal | Inline | Std | Slot.it S2 | More Potential |
| 4.73 | Morgan Aero 8 | SCX | GTM | Normal | Inline | RX-42B | Ortmann | Understeers on edge |
| 4.76 | Porsche 908/3 #8 | Fly | SCC | Normal | Sidewinder | Std | Std | Ok, ready for tuning |
| 4.76 | Morgan Aeromax | Carrera | GTM | Magnet | Digital Inline | Std | Std | Digital, front magnet only |
| 4.78 | * Porsche 911 SC | SCX Altaya | RCC | Normal | Inline | SCX Pro | SCX | Needs more grip |
| 4.79 | BMW 320 | Revell | Grp-5 | Slow | Front Motor | Std | Ortmann | Surprisingly good |
| 4.80 | Porsche 911 S #41 | Fly | GTC | Slow | Rear Motor | Std | Std | Btn mag behind guide, tippy |
| 4.82 | BMW M3 | Carrera | GTM | Normal | Inline | Std | Ortmann | More grip |
| 4.82 | Porsche 911 GT3 Cup "Club Car" | SCX | GTM | Normal | Inline | RX-42E (19k) | Std SCX | Understeers on edge |
| 4.85 | Porsche 911 RS #63 | Fly | GTC | Slow | Rear Motor | Std | Std | btn mag behind guide, tippy, bnding |
| 4.86 | Porsche 906 | Fly | SCC | Normal | Inline | Std | Jel Claws | Low grip |
| 4.86 | Aston Martin DBR9 | SCX | GTM | Normal | Inline pod | Std RX-41B | Ortmann | Underpowered |
| 4.86 | Ford Mustang | Scalextric | TCC | Normal | Sidewinder | Std | Super Tires | 5.35 on PG tires |
| 4.86 | BMW 2002 | Carrera | Grp-5 | Magnet | Digital Inline | Std | Std | Digital, front magnet only, tippy & understeers |
| 4.86 | Opel GT Steinmetz | Carrera | GTC | Normal | Inline | Std | Super Tires | Nice, could handle more power |
| 4.89 | Porsche 935 Moby | Carrera | Grp-5 | Normal | Inline | Std | Paul gage | Good, can handle more grip |
| 4.89 | * Porsche 959 #186 | SCX Altaya | RR | Normal | Inline | RX-5 | SCX | 4WD, understeer |
| 4.89 | Dodge Viper | Scalextric | GTM | Slow | Front Motor | Std | Super Tires | 5.53 on PG Tires |
| 4.89 | Porsche 911 (997) | Carrera | GTM | Normal | Digital Inline | Std | Ortmann | Digital, no-mag |
| 4.89 | Austin Healey Mk3 | Ninco | GTO | Normal | Inline | Ninco NC-5 | Ninco 20x7 | Tippy on edge |
| 4.96 | MGA | SCX | RCO | Normal | Inline | Std | Std | Understeers on edge |
| 4.93 | Ford GT40 #68 | Fly | SCC | Normal | Sidewinder | Std | Jel Claws | Good, can handle more grip |
| 5.02 | Talbot Sunbeam Lotus | SCX | RCR | Normal | Inline | RX-42B | SCX | OK |
| 5.02 | Mercedes 300 SLR | Carrera | SCO | Normal | Inline | Std | Ninco 21x9 | Tippy, too much front axle movement, no brakes |
| 5.02 | Lancia 037 #5 | SCX Altaya | RCR | Normal | Inline | RX-4 | SCX | Untuned OOB |
| 5.03 | Porsche 934 #16 | Fly | GTC | Slow | Rear Motor | Std | FLY std | Add weight |
| 5.03 | BMW M3 E30 | Fly | TCR | Slow | Front Motor | Std | Ortmann | Nervous on edge, add weight |
| 5.12 | Alfa Romeo GTAm | Fly | TCC | Slow | Front Motor | Std | FLY std | Good, modified |
| 5.12 | Porsche 911 | MRRC | GTO | Normal | Inline | BWA Slim | Ninco | Understeers |
| 5.12 | Alfa Romeo GTV 2000 | Fly | RCC | Slow | Front Motor | Std | Ninco | Stub to solid front axle, slot.it plastic wheels. |
| 5.12 | Aston Martin DB5 | Carrera | GTO | Normal | Inline | Std | Ninco 20x7 | Ok |
| 5.12 | Ferrari 166 MM Barchetta | Ninco | SCO | Normal | Inline | Ninco NC-1 | Ninco 20x7 | OK |
| 5.13 | Cobra Daytona Coupe #5 | Revell/Ninco | GTO | Normal | Inline | Ninco NC-5 | Paul gage | Revell body on Ninco Cobra chassis. Nice |
| 5.13 | Porsche 959 #24 | SCX | RCR | Normal | Inline | RX-5 | SCX | ready for tuning |
| 5.16 | Ferrari 360 | SCX | GTM | Normal | Inline pod | Std | Std | Smooth, needs better tires |
| 5.16 | Audi Quattro (old) | Scalextric | RCC | Normal | Inline | Std | Scalextric | 2WD |
| 5.16 | BMW 2002 | Spirit | TCC | Adjustable | Inline pod | Ninco Thruster | Paul gage | Tippy on edge, but would power out better with more power |
| 5.19 | BMW 3.5 CSL | Fly | Grp-5 | Slow | Front motor | Std | Std | Good, can handle more grip |
| 5.19 | Jaguar XK120 #47 | Ninco | GTO | Normal | Inline | NC-1 | Ninco 20x7 | Understeer |
| 5.19 | Beetle | Pink Kar | RCO | Normal | Inline | Std Power Plus | Std | Front axle tube, understeers on edge |
| 5.19 | Shelby Cobra #18 | MRRC | GTO | Slow | Front Motor | Scalextric std | Jel Claws | Jel Claws needs heat up to grip, but still loose rear, needs better tires |
| 5.19 | Shelby Cobra #51 | Ninco | GTO | Normal | Inline | NC-1 | Paul Gage | More potential |
| 5.19 | Ferrari 288 GTO | SCX Altaya | RCR | Normal | Inline | RX-4 | SCX | OOB - too slow motor - potential |
| 5.22 | Ferrari 365 GTB/4 | Fly | GTC | Slow | Front Motor | Std | Paul Gage | Slot.it/BWA gear/wheels |
| 5.22 | Lancia Delta Integrale | SCX | RCR | Normal | Inline | Std | SCX | 2WD |
| 5.26 | VW Golf GTI Kamei | Spirit | TCR | Normal | Inline | Std Long can | Std | Low grip, needs tuning |
| 5.29 | Seat 131 Abarth | SCX | RCR | Normal | Inline | RX-42 | SCX | Downpowered from RX-42B to RX-42, runs great, just powered down for tight rally tracks |
| 5.29 | Citroen DS | SCX | RCO | Normal | Inline | RX-42 | SCX | Solid, but underpowered |
| 5.29 | Alfa Romeo GTV | GOM | RCR | Normal | Inline | Std (Scalextric) | Scalextric | Too much play in front axle |
| 5.29 | * Opel GT | Power Slot | GTC | Normal | Inline | Slim Can | SCX std | Add grip |
| 5.32 | Fiat 500 Abarth | SCX | TCC | Normal | Inline | SCX 41 | SCX std | Underpowered |
| 5.32 | * Porsche 550 Spyder | Ninco | SCO | Normal | Inline Slim | BWA Slim | Jel Claws | Modified |
| 5.32 | Porsche 356 Coupe #228 | Ninco | GTO | Normal | Inline | NC-1 | Ninco 20x7 | Understeer |
| 5.32 | Renault Alpine A110 | SCX | RCC | Normal | Inline | RX-42 | SCX | Sweet, just low on top end speed |
| 5.32 | Porsche 356 | Ninco | RCO | Normal | Inline | NC-1 | Ninco 20x7 | Tubed front axle, understeers on edge |
| 5.32 | BMW X5 | Ninco | RR | Normal | Inline | Std | Std | Raid cars are too top heavy for this track |
| 5.33 | Porsche 356 Speedster #356 | Ninco | GTO | Normal | Inline | NC-1 | Ninco 20x7 | Understeer |
| 5.36 | Porsche 935 K3 | Fly | Grp-5 | Slow | Rear Motor | Std | FLY std | Add grip |
| 5.36 | Beetle Cabrio | Pink Kar | TCC | Normal | Inline | Std Power Plus | Std | Front axle tube, understeer |
| 5.37 | BMW X5 Isostar | Ninco | RR | Normal | Inline | Ninco std | Ninco std | Brass plate under chassis |
| 5.39 | Skoda Fabia WRC | Scalextric | RCM | Normal | Sidewinder | Std | SCX | 4WD Belt |
| 5.39 | Citroen C2 JWRC | SCX | RCM | Normal | Inline | Std | SCX | Underpowered |
| 5.39 | Porsche 911 SC | SCX Altaya | RCC | Normal | Inline | RX-4 | SCX | OOB - slow motor needs running in |
| 5.41 | Ferrari 166/212 Uovo | Carrera | SCO | Normal | Inline | Std | Std | Tippy |
| 5.42 | Fiat 500 Abarth | SCX | RCO | Normal | Inline | SCX 41 | SCX std | Tippy on edge |
| 5.46 | Corvette GS | Revell | GTO | Slow | Front motor | Std | Paul Gage | Slot.it/BWA gear/wheels, needs tuning |
| 5.49 | Subaru Impreza WRC | Scalextric 2118 | RCM | Normal | Inline | Std | Scalextric | Add grip |
| 5.52 | Ford Escort Mk1 | Scalextric | RCC | Normal | Inline | Std slim | Paul Gage | Overpowered |
| 5.73 | Jaguar E-type Lightweight | Revell | GTO | Slow | Front Motor | Std | Paul Gage | Understeers |
| 5.56 | Escort MKII | SCX | RCC | Normal | Inline pod | Std | SCX std | Tippy |
| 5.56 | Triumph TR4 | Aitfix / Carrera | GTO | Normal | Inline | Std (Carrera) | Carrera | Airfix model kit on Carrera Jaguar D-type chassis |
| 5.59 | Aston Martin DB3 | Carrera | SCO | Normal | Inline | Std | Std | Tippy, too much front axle movement, virtually no brakes |
| 5.60 | Mini Cooper | SCX | RCO | Normal | Inline | SCX 41 | SCX std | Underpowered for the Carrera track |
| 5.66 | BMW E30 | SCX ALTAYA | TCR | Normal | Inline | SCX 41 | SCX std | Underpowered |
| 5.66 | Porsche 911 SC | Ninco | GTC | Normal | Inline | Fly Rally-1 | Fly | Rough |
| 5.73 | Mini Cooper | SCX | TCC | Normal | Inline | SCX 41 | SCX std | Underpowered |
| 5.83 | Lotus Cortina | Revell | TCC | Normal | Inline | Std | ? | Overpowered |
